Description
Epson WorkForce Enterprise AM-M5500. Supply type: Single pack, Printing colours: Black, Quantity per pack: 1 pc(s), Black ink page yield: 69000 pages
Genuine Epson tank: yield as per manufacturer data, ink matched to the model's printhead, replacement signalled by the machine. Yields are indicative and vary with coverage.
Compatible devices
Epson AM-M5500
Characteristics
| Manufacturer reference | C13T15H140 |
|---|---|
| EAN code | 8715946734989 |
| Compatibility | WorkForce Enterprise AM-M5500 |
| Quantity per pack | 1 pc(s) |
| Black ink cartridges quantity | 1 |
| Black ink page yield | 69000 pages |
| Type | Original |
| Printing colours | Black |
| Brand compatibility | Epson |
| Supply type | Single pack |
| Country of origin | Indonesia |
| Product colour | Black, White |
| Package width | 134 mm |
| Package depth | 314 mm |
| Package height | 57 mm |
| Package weight | 1.05 kg |
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction.<br>Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction.<br |
| Print cartridge volume (metric) | 1 x Black |
| Poids brut du casier principal (externe) | 9,5 kg |
| GTIN du carton principal (EAN/UPC) | 8715946736280 |
| Manufacturer warranty | Extendable with Epson CoverPlus packs (base term being confirmed with Epson) |
Frequently asked questions
Is this consumable compatible with my printer?
Compatible models are listed above (Epson official referencing). If in doubt, check your current consumable's reference in the machine's menu.
Where can I find the safety data sheet?
On our Epson support page, with the consumable's reference.