Description
Epson WorkForce Enterprise WF-M20590 Black Ink. Cartridge capacity: High (XL) Yield, Printing colours: Black, Quantity per pack: 1 pc(s), Black ink page yield: 60000 pages
Genuine Epson tank: yield as per manufacturer data, ink matched to the model's printhead, replacement signalled by the machine. Yields are indicative and vary with coverage.
Compatible devices
Epson WF-M21000
Characteristics
| Manufacturer reference | C13T04Q100 |
|---|---|
| EAN code | 8715946669830 |
| Compatibility | WorkForce Enterprise WF-M20590 |
| Quantity per pack | 1 pc(s) |
| Black ink cartridges quantity | 1 |
| Black ink page yield | 60000 pages |
| Type | Original |
| Cartridge capacity | High (XL) Yield |
| Printing colours | Black |
| Brand compatibility | Epson |
| OEM code | C13T04Q100 |
| Country of origin | Japan |
| Package width | 115 mm |
| Package depth | 577 mm |
| Package height | 51 mm |
| Package weight | 1.75 kg |
| Safety warning | Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction.<br>Contains 2-methylisothiazol-3(2H)-one. May produce an allergic reaction.<br |
| Print cartridge volume (metric) | 1 x Black |
| GTIN du carton principal (EAN/UPC) | 8715946670331 |
| Code du système harmonisé | 84439990 |
| Manufacturer warranty | Extendable with Epson CoverPlus packs (base term being confirmed with Epson) |
Frequently asked questions
Is this consumable compatible with my printer?
Compatible models are listed above (Epson official referencing). If in doubt, check your current consumable's reference in the machine's menu.
Where can I find the safety data sheet?
On our Epson support page, with the consumable's reference.