Description
Epson WorkForce Enterprise WF-C17590 Magenta Ink Cartridge. Colour ink type: Dye-based ink, Cartridge capacity: High (XL) Yield, Supply type: Single pack, Colour ink volume: 454.8 ml, Printing colours: Magenta, Quantity per pack: 1 pc(s)
Genuine Epson tank: yield as per manufacturer data, ink matched to the model's printhead, replacement signalled by the machine. Yields are indicative and vary with coverage.
Characteristics
| Manufacturer reference | C13T887300 |
|---|---|
| EAN code | 8715946649467 |
| Colour ink type | Dye-based ink |
| Compatibility | WorkForce Enterprise WF-C17590 |
| Quantity per pack | 1 pc(s) |
| Colour ink cartridges quantity | 1 |
| Colour ink volume | 454.8 ml |
| Type | Original |
| Cartridge capacity | High (XL) Yield |
| Ink type | Dye-based ink |
| Printing colours | Magenta |
| Brand compatibility | Epson |
| Supply type | Single pack |
| Country of origin | Japan |
| Package width | 113 mm |
| Package depth | 577 mm |
| Package height | 32 mm |
| Package weight | 1.18 kg |
| Safety warning | Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction.<br>Safety data sheet available on request.<br>Always follow the information on |
| Volume de cartouche d'impression (métrique) | 1 x 454.8 ml Magenta |
| Technology | DURABrite™ Pro |
| Print cartridge volume (metric) | 1 x 454.8 ml Magenta |
| Code du système harmonisé | 84439990 |
| Manufacturer warranty | Extendable with Epson CoverPlus packs (base term being confirmed with Epson) |
Frequently asked questions
Is this consumable compatible with my printer?
Compatible models are listed above (Epson official referencing). If in doubt, check your current consumable's reference in the machine's menu.
Where can I find the safety data sheet?
On our Epson support page, with the consumable's reference.